| Model # | PA-2SHP600-60 | 
Quick Specs
| Frequency: | 470-698 MHz | 
| Gain: | 14.2 dBd / 16.3 dBi | 
| Beam Width: | 60° | 
| F/B Ratio: | 20 dB | 
| Impedance: | 50 ohms | 
| VSWR: | < 1.5:1 | 
| Polarization: | Horizontal | 
| Max Input: | 500 W | 
| Connector: | N female | 
| Dimensions: | 2.2 x 0.5 x 0.2 M | 
| Weight: | 24 KG | 
| Mounts: | HDG steel | 
| Radiators: | Aluminum | 
| Reflector: | Galv Sheet | 
| Radome: | ASA | 
| Grounding: | All DC grounded | 
 
 

