| Model # | PA-ED600 | 
Quick Specs
| Frequency: | 510-700 MHz | 
| Gain: | 5.5 dBd / 7.6 dBi | 
| Beam Width: | 200° | 
| F/B Ratio: | 9 dB | 
| Impedance: | 50 ohms | 
| VSWR: | < 1.25:1 | 
| Polarization: | Vertical | 
| Max Input: | 500 W | 
| Connector: | N female | 
| Dimensions: | 1.0 x 0.2 M | 
| Weight: | 4 KG | 
| Mounts: | Aluminum | 
| Radiators: | Aluminum | 
| Radome: | ASA | 
| Grounding: | All DC grounded | 
 
 

