| Model # | PA-SVP600-360 | 
Quick Specs
| Frequency: | 470-698 MHz | 
| Gain: | 5.5 dBd / 7.6 dBi | 
| Beam Width: | 360° | 
| Impedance: | 50 ohms | 
| VSWR: | < 1.2:1 | 
| Polarization: | Vertical | 
| Max Input: | 500 W | 
| Connector: | N female | 
| Dimensions: | 2.0 x 2.0 x 1.0 M | 
| Weight: | 48 KG | 
| Mounts: | HDG steel | 
| Radiators: | Aluminum | 
| Reflector: | Galv Sheet | 
| Radome: | ASA | 
| Grounding: | All DC grounded | 
 
 

