| Model # | SVP600-60-14 | 
Quick Specs
| Frequency: | 470-698 MHz | 
| Gain: | 14 dBd / 16.1 dBi | 
| Beam Width: | 60° | 
| F/B Ratio: | 22 dB | 
| Impedance: | 50 ohms | 
| VSWR: | < 1.5:1 | 
| Polarization: | Vertical | 
| Max Input: | 500 W | 
| Connector: | N female | 
| Dimensions: | 2.2x 0.5 x 0.2 M | 
| Weight: | 22 KG | 
| Mounts: | HDG steel | 
| Radiators: | Aluminum | 
| Reflector: | Galv Sheet | 
| Radome: | ASA | 
| Grounding: | All DC grounded | 
 
 

