Model # |
PAFM-BDP |
Quick Specs
| Frequency: | 88-108 MHz |
| Gain: | 7.0 dBd |
| Beam Width: | 80° |
| Impedance: | 50 ohms |
| VSWR: | < 1.10:1 |
| Polarization: | Horizontal |
| Max Input: | 2 kW |
| Connector: | 7-16 DIN f |
| Dimensions: | 2.5 x 1.8 x 1.0 M |
| Weight: | 62 KG |
| Mounts: | HDG steel |
| Radiators: | Stainless Steel |
| Reflector: | HDG steel |
| Mounting: | 3" OD standard |
| Grounding: | All DC grounded |

