Model # |
PAFM-SDCPB-Q |
Quick Specs
| Frequency: | 88-108 MHz |
| Gain: | -3.3 dBd AVE |
| Beam Width: | 360° |
| Impedance: | 50 ohms |
| VSWR: | < 1.10:1 tuned |
| Polarization: | Circular |
| Max Input: | 2 kW |
| Connector: | 7-16 DIN or 7/8 flange |
| Dimensions: | 1.5 x 0.85 M |
| Weight: | 32 KG |
| Mounts: | HDG steel |
| Radiators: | Stainless Steel |
| Radome: | MDS Nylon |
| Mounting: | 3" OD standard |
| Grounding: | All DC grounded |

