Model # |
PAFM-VRP |
Quick Specs
| Frequency: | 88-108 MHz |
| Gain: | 6.0 dBd |
| Beam Width: | 75° |
| Impedance: | 50 ohms |
| VSWR: | < 1.10:1 |
| Polarization: | Vertical |
| Max Input: | 2 kW |
| Connector: | 7-16 DIN f |
| Dimensions: | 2.2 x 2.0 x 1.0 M |
| Weight: | 40 KG |
| Mounts: | HDG steel |
| Radiators: | Stainless Steel |
| Reflector: | HDG steel |
| Mounting: | 3" OD standard |
| Grounding: | All DC grounded |

